Preview
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Date | Time | League | Season |
---|---|---|---|
September 25, 2021 | 8:00 pm | NVL Finals | 2021 |
Kensington |
---|
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mary Bannan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Hugo Stones | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Kate Holme | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | May Ewing | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Aiden Leggatt | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Seth Clemens | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Tanya Childe | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
WhatsApp us